Mothers, when your child at the age of 1-3 years, they are in full swing, trying on new things like walking,speaking, and exploring the surrounding environment. Give them the appropriate nutrients to support their growth.
Available in flavors:
Honey (150 gr, 400 gr, 600 gr & 900 gr)
Vanilla (150 gr, 400 gr, 600 gr & 900 gr)
SGM Eksplor 1PLUS Pro-gress Maxx contains:
SGM Eksplor Pro-gress Maxx with IronC, a combination of iron and vitamin c.
Support Maximum Absorption ** Essential Nutrients.
SGM Eksplor Pro-gress Maxx also contains Fish Oil, Omega 3 & 6, and other important nutrients to help your little one's nutrition complete.
* The combination of iron and vitamin C
** With nutritional support and stimulation
Armed with over 50 years of experience in providing nutritional products for mothers and children in Indonesia - in collaboration with Indonesian, Singapore, and Dutch child nutrition experts - Sarihusada Generasi Mahardhika presents SGM Eksplor 1PLUS for children growth.
Contact Careline SGM & Bunda SGM to obtain product information or to consult with our team of experts from the field of obstetrics and gynecology, nutrition, child growth and development, Healthy Lifestyle, pediatricians and family psychologists through:
Phone :
(Free Toll) 0800-1-360-360
Email :
carelineSGM@sarihusada.co.id
Website :
www.generasimaju.co.id
Facebook :
Aku Anak SGM
www.facebook.com/AkuAnakSGM
Takaran saji 35 g jumlah sajian per kemasan ±11 | ||
---|---|---|
JUMLAH PER SAJIAN | ||
Energi total : 150 kkal | ||
Lemak Total | 5 | g |
Lemak Trans | 0 | g |
Asam Linoleat (Omega 6) | 700 | mg |
Protein | 6 | g |
Karbohidrat Total | 21 | g |
- Serat Pangan | 1 | g |
Inulin | 1 | g |
- Gula Total | 14 | g |
Gula Sukrosa | 5 | g |
Natrium | 105 | mg |
%AKG | ||
Protein | 29 | % |
Vitamin A | 50 | % |
Vitamin C | 50 | % |
Vitamin D3 | 50 | % |
Vitamin E | 40 | % |
Vitamin B1 | 30 | % |
Vitamin B2 | 65 | % |
Vitamin B3 (Niasin) | 30 | % |
Vitamin B5 (Asam Pantotenat) | 45 | % |
Vitamin B6 (Piridoksin) | 30 | % |
Vitamin B9 (Asam Folat) | 30 | % |
Vitamin B12 (Kobalamin) | 95 | % |
Kalsium | 40 | % |
Fosfor | 45 | % |
Magnesium | 30 | % |
Zat Besi | 35 | % |
Zinc | 30 | % |
Mangan | 15 | % |
Yodium | 60 | % |
Persajian mengandung : | ||
Asam Linolenat (Omega 3) | 63 | mg |
DHA | 9 | mg |
Biotin (Vit H) | 8.05 | mcg |
Kholin | 28 | mg |
L-Karnitin | 4.55 | mg |
Kalium | 315 | mg |
Klorida | 244 | mg |
Total Asam Amino Esensial | 2.54 | g |
- Isoleusin | 0.32 | g |
- Leusin | 0.57 | g |
- Lisin | 0.51 | g |
- Metionin | 0.13 | g |
- Fenilalanin | 0.24 | g |
- Threonin | 0.35 | g |
- Triptofan | 0.10 | g |
- Valin | 0.32 | g |
Instructional
Rules granting
Storage guidelines
- After using, store unopened in a cool, dry area. Discard after 1 month of opening
- Do not drink if product has suffered from clumping or a change in aroma, flavor, and color.