Mothers, when your child in age of 3-5 years, they become more active and begin playing more, interacting with more people and the wider environment. They will also start school. Therefore, it is important to give them the appropriate nutrients to support their growth.
Available in flavors:
Chocolate (150 gr, 400 gr, 600 gr & 900 gr)
Honey (150 gr, 400 gr, 600 gr & 900 gr)
Vanilla (150 gr, 400 gr, 600 gr & 900 gr
SGM Eksplor 3PLUS Pro-gress Maxx contains:
SGM Eksplor Pro-gress Maxx with IronC, a combination of iron and vitamin c.
Support Maximum Absorption ** Essential Nutrients.
SGM Eksplor Pro-gress Maxx also contains Fish Oil, Omega 3 & 6, and other important nutrients to help your little one's nutrition complete.
* The combination of iron and vitamin C
** With nutritional support and stimulation
Armed with over 50 years of experience in providing nutritional products for mothers and children in Indonesia - in collaboration with Indonesian, Singapore, and Dutch child nutrition experts - Sarihusada Generasi Mahardhika presents SGM Eksplor 3PLUS for children's growth.
Contact Careline SGM & Bunda SGM to obtain product information or to consult with our team of experts from the field of obstetrics and gynecology, nutrition, child growth and development, Healthy Lifestyle, pediatricians and family psychologists through:
Phone:
(Free Toll) 0800-1-360-360
Email:
carelineSGM@sarihusada.co.id
Facebook:
Aku Anak SGM
www.facebook.com/AkuAnakSGM
Website:
www.generasimaju.co.id
Takaran saji 35 g | ||||||||
---|---|---|---|---|---|---|---|---|
JUMLAH PER SAJIAN | ||||||||
Energi total : 150 kkal | ||||||||
Energi dari lemak : 40 kkal | ||||||||
Lemak Total | 4 | g | 7 | % | ||||
Lemak Jenuh | 2 | g | 11 | % | ||||
Lemak Trans | 0 | g | ||||||
Kolesterol | 7 | g | 2 | % | ||||
Asam Linoleat (Omega 6) | 630 | mg | ||||||
Protein | 5 | g | 8 | % | ||||
Karbohidrat Total | 23 | g | 8 | % | ||||
- Serat Pangan | 1 | g | 4 | % | ||||
Inulin | 1 | g | ||||||
- Gula Total | 15 | g | ||||||
Gula Sukrosa | 5 | g | ||||||
Natrium | 90 | mg | 4 | % | ||||
Kalium | 290 | mg | 6 | % | ||||
%AKG | ||||||||
Vitamin A | 40 | % | ||||||
Vitamin C | 25 | % | ||||||
Vitamin D3 | 40 | % | ||||||
Vitamin E | 20 | % | ||||||
Vitamin B1 | 15 | % | ||||||
Vitamin B2 | 25 | % | ||||||
Vitamin B3 (Niasin) | 10 | % | ||||||
Vitamin B5 (Asam Pantotenat) | 10 | % | ||||||
Vitamin B6 (Piridoksin) | 10 | % | ||||||
Vitamin B9 (Asam Folat) | 8 | % | ||||||
Vitamin B12 (Kobalamin) | 20 | % | ||||||
Kalsium | 25 | % | ||||||
Fosfor | 20 | % | ||||||
Magnesium | 5 | % | ||||||
Zat Besi | 10 | % | ||||||
Zinc | 25 | % | ||||||
Mangan | 5 | % | ||||||
Yodium | 30 | % | ||||||
*Persen AKG berdasarkan kebutuhan energi 2000 kkal Kebutuhan energi Anda mungkin lebih tinggi atau rendah. |
||||||||
Persajian mengandung : | ||||||||
Asam Linolenat (Omega 3) | 56 | mg | ||||||
Biotin (Vit H) | 8.75 | mcg | ||||||
Kholin | 24.5 | mg | ||||||
L-Karnitin | 4.2 | mg | ||||||
Klorida | 210 | mg | ||||||
Total Asam Amino Esensial | 2.16 | g | ||||||
- Isoleusin | 0.28 | g | ||||||
- Leusin | 0.49 | g | ||||||
- Lisin | 0.43 | g | ||||||
-Metionin | 0.12 | g | ||||||
- Fenilalanin | 0.20 | g | ||||||
- Threonin | 0.30 | g | ||||||
- Triptofan | 0.09 | g | ||||||
- Valin | 0.28 | g |
Instructional
Rules granting
Storage guidelines
- After using, store unopened in a cool, dry area. Discard after 1 month of opening
- Do not drink if product has suffered from clumping or a change in aroma, flavor, and color.