Mothers, at the age of 5-12 years, your child start to become more active at school, happily making friends and playing. Support their nutritional intake with a nutritious food and milk as complements.
Available in flavors:
Honey (900 gr)
Chocolate (900 gr)
SGM Eksplor 5PLUS Pro-gress Maxx contains:
SGM Eksplor Pro-gress Maxx with IronC, a combination of iron and vitamin c.
Support Maximum Absorption ** Essential Nutrients.
SGM Eksplor Pro-gress Maxx also contains Fish Oil, Omega 3 & 6, and other important nutrients to help your little one's nutrition complete.
* The combination of iron and vitamin C
** With nutritional support and stimulation
Armed with over 50 years of experience in providing nutritional products for mothers and children in Indonesia - in collaboration with Indonesian, Singaporean, and Dutch child nutrition experts - Sarihusada Generasi Mahardhika presents SGM Eksplor 5PLUS for children's growth.
Contact Careline SGM & Bunda SGM to obtain product information or to consult with our team of experts from the field of obstetrics and gynecology, nutrition, child growth and development, Healthy Lifestyle, pediatricians and family psychologists through:
Phone:
(Free Toll) 0800-1-360-360
Email:
carelineSGM@sarihusada.co.id
Facebook:
Aku Anak SGM
www.facebook.com/AkuAnakSGM
Website:
www.generasimaju.co.id
Takaran saji 40 g | ||||
---|---|---|---|---|
JUMLAH PER SAJIAN | ||||
Energi total : 160 kkal | ||||
Energi dari Lemak : 25 kkal | ||||
% AKG | ||||
3 | g | 5 | % | |
Kolesterol | 10 | mg | 3 | % |
Lemak Jenuh | 2 | g | 10 | % |
Lemak Trans | 0 | g | ||
Asam Linoleat | 80 | g | ||
Protein | 6 | g | 10 | % |
Karbohidrat Total | 28 | g | 9 | % |
Serat pangan | 1 | g | 2 | % |
Gula total | 20 | g | ||
Gula (Sukrosa) | 5 | g | ||
Natrium | 95 | mg | 4 | % |
% AKG | ||||
Vitamin A | 40 | % | ||
Vitamin C | 25 | % | ||
Vitamin D3 | 45 | % | ||
Vitamin E | 20 | % | ||
Vitamin B1 | 15 | % | ||
Vitamin B2 | 25 | % | ||
Vitamin B3 (Niasin) | 10 | % | ||
Vitamin B5 (Asam Pantotenat) | 10 | % | ||
Vitamin B6 (Piridoksin) | 10 | % | ||
Vitamin B9 (Asam Folat) | 8 | % | ||
Vitamin B12 (Kobalamin) | 30 | % | ||
Kalsium | 50 | % | ||
Fosfor | 35 | % | ||
Magnesium | 6 | % | ||
Zat Besi | 8 | % | ||
Zinc | 20 | % | ||
Yodium | 30 | % | ||
*Persen AKG berdasarkan kebutuhan energi 2000 kkal Kebutuhan energi Anda mungkin lebih tinggi atau lebih rendah |
||||
Persajian mengandung : | ||||
Biotin (Vit H) | 24 | mcg | ||
Kholin | 22 | mg | ||
Total Asam Amino Esensial | 5.63 | g | ||
- Isoleusin | 0.28 | g | ||
- Leusin | 0.53 | g | ||
- Lisin | 0.46 | g | ||
-Metionin | 0.14 | g | ||
- Fenilalanin | 0.27 | g | ||
- Threonin | 0.27 | g | ||
- Triptofan | 0.10 | g | ||
- Valin | 0.34 | g |
Instructional
Rules granting
Storage guidelines
- After using, store unopened in a cool, dry area. Discard after 1 month of opening
- Do not drink if product has suffered from clumping or a change in aroma, flavor, and color.